Khat is located in the Ukhimath tehsil of Rudraprayag district.
Photo Source: Census of India 2001
Demographics : Khat |
Photo Source: Census of India 2001
Town/ Village name | : Khat |
District | : Rudraprayag |
Tehsil | : Ukhimath |
Block | : ukhimath |
Post office | : phata |
Pin code | : 246471 |
STD code | : 01364 |
No. of households | : 41 |
Total population | : 274 |
Population- Male | : 142 |
Population- Female | : 132 |
Sex ratio | : 930 (females per 1000 males) |
Literacy rate | : 83.62% |
Male Literacy rate | : 96.58% |
Female Literacy rate | : 70.43% |
No comments:
Post a Comment